Whether you need to protect business cards, certificates, restaurant menus, leaflets, tags, photos, or other printed items, lamination may be a good solution for you.
The thickness of laminate is often referred to in the Imperial measurement of milli-inches (0.001 inch) or mils or in the metric system in micrometers or thousandth of a millimetre. For reference, a credit card thickness is usually 0.030″, 30 mils or 0.76 millimetres. Below is a table of the standard thickness laminate, although some sizes may be available in extra light-duty 3 mil.
WEIGHT |
GAUGE |
Imperial Thickness |
Metric Thickness |
||
Total |
Per Side |
Total |
Per Side |
||
Light |
3/2:3/2 |
10 mil |
5 mil |
0.254 mm |
0.127 mm |
Medium |
5/2:5/2 |
14 mil |
7 mil |
0.3556 mm |
0.1778 mm |
Heavy |
7/3:7/3 |
20 mil |
10 mi |
0.508 mm |
0.254 mm |
In general, increased thickness and size of laminate increases the cost. Many of the available sizes are listed below.
Business Card | Credential | Giant Tag |
2 1/4″ x 3 3/4″ (57mm x 95mm) | 2 3/4″ x 5 1/16″ (70mm x 143mm) | 4 1/2″ x 6″ (114mm x 152mm) |
Driver’s License | Key Card | Stack Pack |
2 3/8″ x 3 5/8″ (60mm x 93mm) | 2 1/2″ x 3 7/8″ (64mm x 98mm) | 4″ x 9″(102mm x 229mm) |
Data or IBM | Memorial | Photo |
2 21/64″ x 3 1/4″ (59mm x 83mm) | 2 7/8″ x 4 5/8″ (73mm x 118mm) | 6″ x 9″(152mm x 229mm) |
Luggage Tag | Registration | Letter & Page Saver |
2 1/2″ x 4 3/16″ (64mm x 106mm) | 3 1/2″ x 9″ (89mm x 229mm) | 9″ x 11 1/2″ (229mm x 292mm) |
Military Standard | Jumbo | Legal |
2 5/8″ x 3 7/8″ (67mm x98mm) | 3 3/16″ x 4 3/8″ (81mm x 111mm) | 9″ x 14 1/2″(229mm x 368mm) |
Military Type”R” | File Card | Display Sign |
2 3/8″ x 3 1/2″ (60mm x 89mm) | 3 1/2″ x 5 1/2″ (89mm x 140mm) | 12″ x 15″ (305mm x 381mm) |
Credit Card | Fishing / Hunting License | Menu |
2 1/8″ x 3 3/8″ (54mm x 86mm) | a) 2 15/16″ x 4 1/8″ (75mm x 105mm) | 12″ x 18″ (305mm x 457mm) |
b) 3″ x 4″ (76mm x 102mm) |
The picture below illustrates some of the laminate sizes that are available.